Voiture | Cv | Kg/Cv | Kg | Nm | Nm/t |
Bugatti Veyron | 1001 | 1.95 | 1955 | 1250 | 639 |
Ariel Atom2 300 | 300 | 2.00 | 599 | 220 | 367 |
Ferrari Enzo | 660 | 2.08 | 1375 | 657 | 478 |
Porsche Carrera GT | 612 | 2.25 | 1380 | 590 | 428 |
Pagani Zonda S 7.3 | 550 | 2.53 | 1390 | 750 | 540 |
Mercedes SLR McLaren | 626 | 2.70 | 1693 | 780 | 461 |
Rugissante | 290 | 2.75 | 799 | 470 | 588 |
Corvette Z06 | 512 | 2.82 | 1444 | 640 | 443 |
Ferrari F430 | 490 | 2.96 | 1450 | 465 | 321 |
Lotus 2-eleven | 255 | 3.04 | 776 | 246 | 317 |
Lamborghini Murciellago | 580 | 3.14 | 1819 | 650 | 357 |
Gillet Vertigo | 220 | 3.30 | 725 | 290 | 400 |
Porsche 997 GT3 RS | 415 | 3.48 | 1445 | 405 | 280 |
BMW M5 V10 | 507 | 3.69 | 1870 | 520 | 278 |
Audi R8 | 420 | 3.71 | 1560 | 430 | 276 |
Aston martin DB9 | 450 | 3.91 | 1760 | 570 | 324 |
BMW M3 V8 | 420 | 3.94 | 1655 | 400 | 242 |
Lotus Exige S | 222 | 4.20 | 933 | 180 | 193 |
Caterham Superseven 1.8i | 143 | 4.22 | 603 | 174 | 289 |
Subaru Impreza WRX Sti RB320 | 320 | 4.52 | 1445 | 350 | 242 |
Porsche Cayman S | 295 | 4.54 | 1340 | 340 | 254 |
Le Speedster Turbo est un cabriolet deux places à chassis aluminium et moteur central arrière, produit à 500 exemplaires de 2003 à 2005 à l'usine Lotus d'Hethel.
0 à 100 km/h : 3,9 s 0 à 200 km/h : 13,5 s 100-200 km/h : 7 s (5) Vmax : 270 km/h